KW-8080M
| MODEL | 8080M |
|---|---|
| TEST POINT | 128,256,384,512 |
| CONTINUITY R. | 11K, 5K, 10KΩ |
| INSULATION R. | 500K, 1M, 2M, 7MΩ |
| TEST VOLTAGE | 15Vdc |
| TEST CURRENT | 5mA(MAX) |
| TEST SPEED | 27000P-P/sec |
| STANDARD INTERFACE | Printer Port |
| OPTION INTERFACE | PC -Link |
| FIXTURE INTERFACE | 64 Pin Flat Cable |
| DISPLAY | 2 Lines x 20 Character |
| STEP TEST FUNCTION | Yes, (MAX. 99Step) |
| BARE-END TEST FUNCTION | Yes, A port 64pin |
| SEQUENTIAL TEST FUNCTION | Yes |
| SEARCH FUNCTION | Yes |
| INTERMITTENCE TEST FUNCTION | Yes, Faster |
| OPEN-SIDE DISTINGUISHABLE | Yes, Show a or b Lower Case |
| FIXTURE SHORT TEST | Yes, Auto-Test When Power On |
| INTERMITTENCE LOCK FUNCTION | Lock/Unlock |
| ERROR MESSAGE DISPLAY SETTING | All Error, or 1~8 Set |
| FAULT RESULTS | Display Automatically |
| DELAY TIME SETTING | Yes, 1 ~ 50 Counter |
| VOLUME ADJUSTABLE | 7 Steps Volumes, Individual Pass/fail Sounds |
| No. OF KEY | 12 Key |
| POWER | 100~260VAC 50/60Hz |
| OPERATION TEMP | 10°C ~ 40°C |
| DIMENSION | 400x350x145mm (1.99 Measurement) |
| WEIGHT | N.W.: 7kg G.W.: 10 kg |






